There are good transports links to Churchmead School from the surrounding areas via bus and South Western Rail.
If you are a Slough resident and are entitled to a free bus pass, please visit:-
http://www.slough.gov.uk/schools-and-learning/travel-to-school.aspx
For Iver, Colnbrook & Langley services please buy student passes directly from Imperial Coaches using the link below:
CHUR02 - IVER COACH SERVICE (IMPERIAL COACHES)
| STOP | TIME |
| The Tower Arms | 7:25 am |
| Iver West Square | 7:29 am |
| Iver Village Post Office | 7:30 am |
| Norward Lane / Swallow Street | 7:35 am |
| Black Horse PH | 7:40 am |
| Church Road/ Warren Field | 7:45 am |
| Uxbridge Road/ Luigis Car wash | 7:50 am |
| Goodman Park/ Uxbridge Road | 7:55 am |
| Churchmead School | 8:15 am |
| Return Journey Leaves | 3:10 pm |
CHUR03 - COLNBROK & LANGLEY SERVICE (IMPERIAL COACHES)
| STOP | TIME |
| Poyle Road Junction | 7:44 am |
| Coleridge Crescent | 7:45 am |
| Star & Garter | 7:46 am |
| Ye Old George Pub | 7:48 am |
| Red Lion Pub | 7:49 am |
| Crown Meadow | 7:50 am |
| Sutton Lane | 7:52 am |
| Parlaunt Road | 7:57 am |
| Mariott Hotel | 8:02 am |
| Churchmead School | 8:05 am |
| Return Journey Leaves | 3:10 pm |
SLOUGH - BUS SERVICE 5 - RUN BY THAMES FIRST BUSES
| STOP | TIME |
| Cippenham Green | 7:20 am |
| Mercian Recreation Ground | 7:22 am |
| Eltham Avenue | 7:25 am |
| Telford Drive (Asda) | 7:30 am |
| Chalvey (Grove Academy) | 7:38 am |
| Slough Wellington Street Stop A | 7:48 am |
| Churchmead School | 7:55 am |
If you are an RBWM resident please visit:-
School transport | Royal Borough of Windsor and Maidenhead (rbwm.gov.uk)
WRAYSBURY BUS SERVICE 14A
| STOP | TIME |
| The Perserverance Bus Stop (Station Road) | |
| Wraysbury Railway Station (Coppermill Road) | |
| Coppermill Road South Bus Stop (on Coppermill Road) | |
| Stanwell Road Bus Stop (on Coppermill Road) | |
| ChurchmeadSchool (Estimated time at school) | |
| Return Journey Leaves |
WRAYSBURY 10A SERVICE - RUN BY CAROUSAL BUSES
| STOP | TIME |
| Staines - Elmsleigh Bus Station | 7:40 am |
| Hythe End - Coln Way | 7:46 am |
| Wraysbury - opposite Co-op | 7:50 am |
| Wraysbury - The George | 7:51 am |
| Sunnymeads - Noble Palace | 7:57 am |
| Datchet - Majors Farm Road | 8:03 am |
|
Datchet - The Green - Churchmead School estimated time |
|
| Return Journey leaves |
South Western Trains Local Information
| Wraysbury to Datchet | Depart | Arrive |
| 7:41 am | 7:47 am | |
| 8:12 am | 8:17 am | |
| Datchet to Wraysbury | 3:26 pm | 3:32 pm |
| Datchet to Windsor & Eton Riverside station | 3:17 pm | 3:21 pm |
NB: All times are subject to change